Project Details
Project Details | The Florence Residences 悦湖苑 |
Location | Hougang |
District | 19 |
Developer | Logan Property (Singapore) Company Pte. Limited |
Site Area | Approximately 36,161.20 sqm / 389,239 sqft |
Address | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 (99 Hougang Ave 2 – Management office) |
Solicitor | Dentons Rodyk & Davidson LLP |
Main Contractor | Tiong Aik Construction Pte Ltd |
Architect | P&T Consultation Pte. Ltd. |
Landscape Consultant | Sitetectonix Pte Ltd |
No. of Blocks | 9 |
No. of Storeys | 18 |
No. of Storeys | 40 |
No. of Units | 1410 |
Expected Vacant Possession | 31 March 2024 |
Carpark Lots | 1410 excluding 9 handicapped lots, 10 visitor lots and 2 washing bays |
Tenure of Land | 99-year leasehold commencing from 24 Dec 2018 |
(Project details for The Florence Residences 悦湖苑 may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.